Flexo CTP Platesetter 660F
Model | 660F-16 | 660F-32 | 660F-48 |
Laser Channels | 16 | 32 | 48 |
Output Capacity | 1.4㎡/h | 2.8㎡/h | 4.2㎡/h |
Max. Size | 660×810mm | ||
Plate Thickness | 0.15-3.18mm | ||
Plate Type | Digital water-based resin plate, Digital water-based flexo plate, Digital solvent flexo plate, Thermal thin plates(0.15mm) | ||
Application | Label, Trademark | ||
Resolution | 4000dpi | ||
Plate uploading | Manual | ||
interface control | Gigabit Ethernet | ||
Dimension | 1231(L)×915(W)×1150(H) | ||
Power | 3KW/220V,50/60Hz | ||
Operational environment | Environment Temperature: 18-30℃,
Humidity: 40-70% , Non freezing |