Programmed Hot Foil Stamping and Die Cutting Machine

The working principle of hot stamping machine:
At a certain temperature and pressure, The aluminum foil transfer to the product surface, different patterns and words with different Zinc or Copper corrosion version.

ALUMINAUM FOUL+CORROSION VERSION+MACHINE=PRODUC
Product information:
They are used for hot stamping all kinds of colored aluminum foil and embossing or die cutting different kinds of pictures, clothing ticketing, greeting cards, trade mark, books cover, note book, packaging cartons, paper boxes, paper bags, Cork pad, folders, and other high grade decoration and printing materials, etc. The suitable product materials are including paper, cardboard, plastic (PVC,PP,PE), leather, wood and cork, etc.,So that they are necessary equipment for printing factory, packaging Enterprise and Office stationery manufacturer.
Specifications:
|
Model |
TYMB1200 |
TYMB1100 |
TYMB930 |
TYMB750 |
| Max. area available | 1200×820mm | 1100×800mm | 930×670mm | 750×520mm |
| Max. Stamping area | 1180×800mm | 1000×750mm | 920×665mm | 665×460mm |
| Skip range | 1-800mm | 1-750mm | 1-665mm | 1-500mm |
| Foil-delivered length | 1-800mm | 1-750mm | 1-665mm | 1-500mm |
| Foil-feeding precision | 1mm | 1mm | 1mm | 1mm |
| Foil-delivered group | 3groups | 3groups | 3group | 2groups |
| Skip frequency | 1-99times | 1-99times | 1-99times | 1-99times |
| Working speed | 20±2times/min | 20±2tiames/min | 22±2times/min | 25±2times/min |
| Working pressure | 250T | 220T | 170T | 150T |
| Temperature range | 1-170℃ | 1-170℃ | 1-170℃ | 1-170℃ |
| Electric power | 15kw | 13.8kw | 12kw | 5kw |
| Main motor power | 5.5kw-6H 380V | 4kw-4H 380V | 4kw-4H 380V | 2.2kw-6H 380V |
| Net weight | 5500kg | 5000kg | 3500kg | 1800kg |
| Gross weight | 5800kg | 5200kg | 3700kg | 2000kg |
| Dimension(L*W*H)mm | 2000×2040×2060 | 1960×2030×2060 | 1780×1860×1900 | 1610×1360×1750 |




